97365 Homes for Sale in Newport, OR |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $358,307 | $214 |
| Custom Built | $388,478 | $221 |
| Price Reduced | $297,083 | $151 |
| Pool | $200,249 | $166 |
| New Listings | $461,216 | $291 |
| Condo | $347,155 | $242 |
| Gated | $286,322 | $164 |
| Ocean Front | $394,142 | $261 |
| River View | $359,716 | $211 |
| Basement | $314,660 | $161 |
| Tennis Court | $367,780 | $179 |
| Foreclosure | $246,500 | $141 |
| Short Sale | $190,333 | $127 |
| Ranch | $223,666 | $176 |
| Lake View | $140,760 | $74 |
![]() |
Team Rasmussen |
![]() Rasmussen Real Estate LLC |
| 6821 SW Harbor Avenue Lincoln City, Oregon 97367 |
||
|
email: team@believerealestate.com Direct: 541-992-1661 |
Loading Data. Please wait.