Golf Course Homes for Sale in Newport OR |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $362,890 | $215 |
| Price Reduced | $248,257 | $139 |
| Custom Built | $397,067 | $229 |
| Pool | $188,203 | $156 |
| New Listings | $241,270 | $188 |
| Gated | $272,390 | $156 |
| Condo | $347,155 | $242 |
| Ocean Front | $466,750 | $249 |
| River View | $358,314 | $184 |
| Basement | $314,660 | $161 |
| Tennis Court | $367,780 | $179 |
| Golf Course | $246,700 | $115 |
| Loft | $311,166 | $137 |
| Ranch | $223,666 | $176 |
| Lake View | $140,760 | $74 |
![]() |
Team Rasmussen |
![]() Rasmussen Real Estate LLC |
| 6821 SW Harbor Avenue Lincoln City, Oregon 97367 |
||
|
email: team@believerealestate.com Direct: 541-992-1661 |
Loading Data. Please wait.