New Listings Homes for Sale in Newport OR |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $348,305 | $208 |
| Price Reduced | $221,690 | $132 |
| Custom Built | $433,310 | $235 |
| Pool | $256,266 | $179 |
| Ocean Front | $485,186 | $260 |
| Gated | $293,370 | $132 |
| New Listings | $298,342 | $163 |
| Golf Course | $331,983 | $154 |
| Foreclosure | $226,200 | $129 |
| River View | $360,760 | $211 |
| Mountain View | $188,200 | $170 |
| Basement | $312,600 | $192 |
| Short Sale | $186,500 | $119 |
| Cul De Sac | $146,900 | $109 |
| Tennis Court | $348,700 | $141 |
![]() |
Team Rasmussen |
![]() Rasmussen Real Estate LLC |
| 6821 SW Harbor Avenue Lincoln City, Oregon 97367 |
||
|
email: team@believerealestate.com Direct: 541-992-1661 |
Loading Data. Please wait.